<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media SWOT Analysis</title>
	<atom:link href="http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/</link>
	<description>SeoWizardry&#039;s Web Site Performance Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lessons I Learned Today 6/30/09 – Getting to Know You; Science Lab 101 &#171; Applied Entrepreneurship</title>
		<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/comment-page-1/#comment-1139</link>
		<dc:creator>Lessons I Learned Today 6/30/09 – Getting to Know You; Science Lab 101 &#171; Applied Entrepreneurship</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://seowizardry.ca/The_Wizards_Blog/?p=262#comment-1139</guid>
		<description>[...] Social Media SWOT Analysis by Peter [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media SWOT Analysis by Peter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek gupta</title>
		<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/comment-page-1/#comment-1130</link>
		<dc:creator>vivek gupta</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://seowizardry.ca/The_Wizards_Blog/?p=262#comment-1130</guid>
		<description>Hi Pete, You have written an excellent article. I was looking for such type of complete Information of Social Media for a long time, but could not found it. After reading this post, I am very satisfied about the matter written in this article. Keep up Good Work.</description>
		<content:encoded><![CDATA[<p>Hi Pete, You have written an excellent article. I was looking for such type of complete Information of Social Media for a long time, but could not found it. After reading this post, I am very satisfied about the matter written in this article. Keep up Good Work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milen Minchev</title>
		<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/comment-page-1/#comment-1082</link>
		<dc:creator>Milen Minchev</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://seowizardry.ca/The_Wizards_Blog/?p=262#comment-1082</guid>
		<description>Excellent article! I am retweeting it immediately.

What is of greatest significance to me from the list is 
a. will you/should you empower employees to disseminate information about you and 
b. collecting and comparing before/after measures - top of mind, share of wallet, and so on

Looking forward to the next post,
Milen</description>
		<content:encoded><![CDATA[<p>Excellent article! I am retweeting it immediately.</p>
<p>What is of greatest significance to me from the list is<br />
a. will you/should you empower employees to disseminate information about you and<br />
b. collecting and comparing before/after measures &#8211; top of mind, share of wallet, and so on</p>
<p>Looking forward to the next post,<br />
Milen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Loopthing Blog &#187; What&#8217;s being said online?</title>
		<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/comment-page-1/#comment-1081</link>
		<dc:creator>The Loopthing Blog &#187; What&#8217;s being said online?</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://seowizardry.ca/The_Wizards_Blog/?p=262#comment-1081</guid>
		<description>[...] Pete from SeoWizardry offers great advice and analyses on how to carry out a Social Media SWOT Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Pete from SeoWizardry offers great advice and analyses on how to carry out a Social Media SWOT Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Wood</title>
		<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/comment-page-1/#comment-1064</link>
		<dc:creator>Liz Wood</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://seowizardry.ca/The_Wizards_Blog/?p=262#comment-1064</guid>
		<description>I am interested in whether there are answers to any of these questions. Some of course are organization based. But for a company that is new to Social Media, it is difficult to accurately predict the risks. Where would one do research on best practices?</description>
		<content:encoded><![CDATA[<p>I am interested in whether there are answers to any of these questions. Some of course are organization based. But for a company that is new to Social Media, it is difficult to accurately predict the risks. Where would one do research on best practices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresh From twitter.com/leahsoleil</title>
		<link>http://seowizardry.ca/The_Wizards_Blog/social-media-swot-analysis/comment-page-1/#comment-1059</link>
		<dc:creator>Fresh From twitter.com/leahsoleil</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://seowizardry.ca/The_Wizards_Blog/?p=262#comment-1059</guid>
		<description>[...] http://bit.ly/hcU2mRT @crossga: @Wise_Monkey Great Social Media SWAT analysis article and tips! http://bit.ly/XGLhi#social media news When it Comes to SharePoint on the Desktop, Colligo Reigns Supreme: Colligo.. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://bit.ly/hcU2mRT" rel="nofollow">http://bit.ly/hcU2mRT</a> @crossga: @Wise_Monkey Great Social Media SWAT analysis article and tips! <a href="http://bit.ly/XGLhi#social" rel="nofollow">http://bit.ly/XGLhi#social</a> media news When it Comes to SharePoint on the Desktop, Colligo Reigns Supreme: Colligo.. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
